Sheldon Dries
Sheldon Dries
Born: April 23, 1994
Macomb Township, WI USA
Position: C
Height: 5'9"
Weight: 179
Shoot/Catch: Left
Career: 2010-2024
Major league statistics
Sheldon Dries scored 174 goals and recorded 147 assists in his 443-game career with the Green Bay Gamblers, Texas Stars, Colorado Eagles, Abbotsford Canucks and Grand Rapids Griffins. He began playing during the 2010 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Green Bay Gamblers | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2011-12 | USHL | Green Bay Gamblers | 59 | 19 | 19 | 38 | 126 | +20 | 1 | 5 | 0 | 0 | 3 | 0 | 134 | 14.2 |
2012-13 | USHL | Green Bay Gamblers | 54 | 22 | 27 | 49 | 105 | +14 | 8 | 8 | 3 | 1 | 3 | 0 | 194 | 11.3 |
2017-18 | AHL | Texas Stars | 70 | 19 | 11 | 30 | 53 | +13 | 1 | 0 | 4 | 0 | 0 | 0 | 131 | 14.5 |
2018-19 | AHL | Colorado Eagles | 25 | 3 | 8 | 11 | 19 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 5.0 |
2019-20 | AHL | Colorado Eagles | 50 | 21 | 14 | 35 | 69 | -5 | 12 | 0 | 0 | 0 | 0 | 0 | 126 | 16.7 |
2020-21 | AHL | Colorado Eagles | 18 | 5 | 5 | 10 | 14 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 11.4 |
2021-22 | AHL | Abbotsford Canucks | 54 | 35 | 27 | 62 | 20 | +14 | 18 | 0 | 0 | 0 | 0 | 0 | 143 | 24.5 |
2022-23 | AHL | Abbotsford Canucks | 2 | 1 | 3 | 4 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2023-24 | AHL | Abbotsford Canucks | 55 | 29 | 23 | 52 | 45 | +6 | 6 | 0 | 4 | 0 | 0 | 0 | 167 | 17.4 |
2024-25 | AHL | Grand Rapids Griffins | 53 | 20 | 10 | 30 | 29 | 5 | 3 | 3 | 1 | 0 | 6 | 0 | 119 | 16.8 |
Totals | 443 | 174 | 147 | 321 | 486 | 65 | 54 | 16 | 12 | 1 | 12 | 0 | 1127 | 15.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | Green Bay Gamblers | 12 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | USHL | Green Bay Gamblers | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Texas Stars | 22 | 10 | 0 | 10 | 30 | 3 | 0 | 0 | 1 | 0 | 0 | 57 | 17.5 |
2018-19 | AHL | Colorado Eagles | 4 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2021-22 | AHL | Abbotsford Canucks | 2 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2023-24 | AHL | Abbotsford Canucks | 6 | 1 | 2 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
Totals | 50 | 15 | 9 | 24 | 48 | -4 | 1 | 0 | 1 | 0 | 0 | 82 | 18.3 |